2011 Movistar Open – Singles
| 2011 Movistar Open | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 6–2, 2–6, 7–6(5) | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Thomaz Bellucci was the defending champion, but lost to Fabio Fognini in the quarterfinals.
Tommy Robredo won the title, defeating Santiago Giraldo 6–2, 2–6, 7–6(5), in the final.
Seeds
|
|
Qualifying
Draw
Key
|
|
Finals
| Semifinals | Final | |||||||||||
| 5 | Potito Starace | 6 | 6 | 1 | ||||||||
| 8 | Santiago Giraldo | 4 | 7 | 6 | ||||||||
| 8 | Santiago Giraldo | 2 | 6 | 6 | ||||||||
| 6 | Tommy Robredo | 6 | 2 | 7 | ||||||||
| 7 | Fabio Fognini | 6 | 2 | 3 | ||||||||
| 6 | Tommy Robredo | 4 | 6 | 6 | ||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | D Nalbandian | 6 | 2 | 6 | |||||||||||||||||||||
| C Berlocq | 2 | 6 | 2 | 1 | D Nalbandian | 2 | 5 | ||||||||||||||||||
| Q | R Hocevar | 6 | 4 | H Zeballos | 6 | 7 | |||||||||||||||||||
| H Zeballos | 7 | 6 | H Zeballos | 7 | 3 | 6 | |||||||||||||||||||
| P Luczak | 4 | 4 | 5 | P Starace | 6 | 6 | 7 | ||||||||||||||||||
| P Andújar | 6 | 6 | P Andújar | 4 | 1 | ||||||||||||||||||||
| WC | P Capdeville | 6 | 3 | 4 | 5 | P Starace | 6 | 6 | |||||||||||||||||
| 5 | P Starace | 3 | 6 | 6 | 5 | P Starace | 6 | 6 | 1 | ||||||||||||||||
| 4 | JI Chela | 6 | 7 | 8 | S Giraldo | 4 | 7 | 6 | |||||||||||||||||
| Q | J Aguilar | 3 | 5 | 4 | JI Chela | 6 | 6 | ||||||||||||||||||
| Q | C Zampieri | 7 | 7 | Q | C Zampieri | 2 | 3 | ||||||||||||||||||
| WC | N Massú | 6 | 5 | 4 | JI Chela | 4 | 3 | ||||||||||||||||||
| E Schwank | 3 | 6 | 8 | S Giraldo | 6 | 6 | |||||||||||||||||||
| I Andreev | 6 | 7 | I Andreev | 6 | 6 | 2 | |||||||||||||||||||
| Q | F Bagnis | 6 | 3 | 2 | 8 | S Giraldo | 7 | 4 | 6 | ||||||||||||||||
| 8 | S Giraldo | 2 | 6 | 6 | |||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 7 | F Fognini | 7 | 6 | ||||||||||||||||||||||
| Ł Kubot | 6 | 2 | 7 | F Fognini | 3 | 7 | 6 | ||||||||||||||||||
| L Mayer | 4 | 4 | A Ramos-Viñolas | 6 | 5 | 4 | |||||||||||||||||||
| A Ramos-Viñolas | 6 | 6 | 7 | F Fognini | 1 | 6 | 7 | ||||||||||||||||||
| R Machado | 6 | 6 | 3 | T Bellucci | 6 | 2 | 6 | ||||||||||||||||||
| WC | 2 | 0 | R Machado | 5 | 6 | 1 | |||||||||||||||||||
| F Volandri | 2 | 2 | 3 | T Bellucci | 7 | 1 | 6 | ||||||||||||||||||
| 3 | T Bellucci | 6 | 6 | 7 | F Fognini | 6 | 2 | 3 | |||||||||||||||||
| 6 | T Robredo | 2 | 6 | 6 | 6 | T Robredo | 4 | 6 | 6 | ||||||||||||||||
| F Gil | 6 | 3 | 4 | 6 | T Robredo | 6 | 7 | ||||||||||||||||||
| R Ramírez Hidalgo | 4 | 7 | 6 | R Mello | 0 | 6 | |||||||||||||||||||
| R Mello | 6 | 6 | 7 | 6 | T Robredo | 6 | 6 | ||||||||||||||||||
| J Souza | 6 | 7 | M González | 3 | 1 | ||||||||||||||||||||
| P Cuevas | 4 | 5 | J Souza | 6 | 3 | 1 | |||||||||||||||||||
| M González | 6 | 3 | 6 | M González | 4 | 6 | 6 | ||||||||||||||||||
| 2 | J Mónaco | 4 | 6 | 4 | |||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Movistar_Open_%E2%80%93_Singles
No comments:
Post a Comment