2010–11 Boise State Broncos men's basketball team
2010–11 Boise State Broncos men's basketball | ||
---|---|---|
CBI, Semifinals | ||
Conference | Western Athletic Conference | |
2010–11 record | 22–13 (10–6 WAC) | |
Head coach | Leon Rice | |
Assistant coach | Dave Wojcik | |
Assistant coach | Jeff Linder | |
Assistant coach | Shaun Vandiver | |
Home arena | Taco Bell Arena | |
Seasons
|
2010–11 WAC men's basketball standings | ||||||
Conf | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT |
#19 Utah State † | 15 | 1 | .938 | 30 | 4 | .882 |
Boise State | 10 | 6 | .625 | 22 | 13 | .629 |
New Mexico State | 9 | 7 | .563 | 16 | 17 | .485 |
Idaho | 9 | 7 | .563 | 18 | 14 | .563 |
Hawaiʻi | 8 | 8 | .500 | 19 | 13 | .594 |
Nevada | 8 | 8 | .500 | 13 | 19 | .406 |
Fresno State | 6 | 10 | .375 | 14 | 17 | .452 |
San Jose State | 5 | 11 | .313 | 17 | 16 | .515 |
Louisiana Tech | 2 | 14 | .125 | 12 | 20 | .375 |
† 2011 WAC Tournament winner |
The 2010–11 Boise State Broncos men's basketball team represented Boise State University during the 2010–11 NCAA Division I men's basketball season. The Broncos, led by first year head coach Leon Rice, played their home games at Taco Bell Arena and were members of the Western Athletic Conference. They finished the season 22–13, 10–6 in WAC play to finish in second place. They advanced to the championship game of the 2011 WAC Men's Basketball Tournament where they lost to Utah State. They were invited to the College Basketball Invitational where they defeated Austin Peay and Evansville before falling to Oregon in the semifinals.
This was the Broncos final season in the WAC as they will join the Mountain West Conference effective July 1, 2011.
Roster
Number | Name | Position | Height | Weight | Year | Hometown |
1 | Reggie Arnold | Forward | 6–6 | 176 | Senior | Lancaster, California |
2 | Daequon Montreal | Forward | 6–8 | 230 | Senior | Syracuse, New York |
3 | G.A. Hill | Guard | 5–10 | 150 | Freshman | Aransas Pass, Texas |
4 | Justin Salzwedel | Guard | 6–2 | 182 | Senior | Phoenix, Arizona |
10 | Tre Nichols | Guard | 5–11 | 168 | Junior | Killeen, Texas |
11 | Jeff Elorriaga | Guard | 6–2 | 180 | Freshman | Portland, Oregon |
12 | La'Shard Anderson | Guard | 6–1 | 170 | Senior | San Diego, California |
13 | Isaac Oeltjen | Forward | 7–0 | 224 | Freshman | Welch, Minnesota |
15 | Thomas Bropleh | Forward | 6–5 | 203 | Freshman | Denver, Colorado |
20 | Sean Imadiyi | Forward | 6–7 | 215 | Senior | Chandler, Arizona |
22 | Drew Wiley | Guard | 6–7 | 215 | Junior | McKenzie River, Oregon |
23 | Ryan Watkins | Forward | 6–8 | 247 | Freshman | Canyon Country, California |
25 | Paul Noonan | Forward | 6–7 | 210 | Senior | Beaverton, Oregon |
30 | Westly Perryman | Guard | 6–1 | 180 | Junior | Boston, Massachusetts |
32 | Zach Moritz | Center | 6–10 | 239 | Senior | Vancouver, Washington |
42 | Sam Hicks | Forward | 6–9 | 248 | Freshman | Redding, California |
Schedule
See also
Retrieved from : http://en.wikipedia.org/wiki/2010%E2%80%9311_Boise_State_Broncos_men%27s_basketball_team
No comments:
Post a Comment