2010–11 Wofford Terriers men's basketball team
2010–11 Wofford Terriers men's basketball | ||
---|---|---|
SoCon Regular Season Co-Champions SoCon Tournament Champions | ||
NCAA Tournament, Second Round | ||
Conference | Southern Conference | |
2010–11 record | 21–13 (14–4 SoCon) | |
Head coach | Mike Young | |
Assistant coach | Paul Harrison | |
Assistant coach | Shane Nichols | |
Assistant coach | Mark Prosser | |
Home arena | Benjamin Johnson Arena | |
Seasons
|
2010–11 Southern Conference men's basketball standings | ||||||
Conf | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT |
North | ||||||
Western Carolina | 12 | 6 | .667 | 18 | 15 | .545 |
Chattanooga | 12 | 6 | .667 | 16 | 16 | .500 |
Appalachian State | 10 | 8 | .556 | 16 | 15 | .516 |
Elon | 7 | 11 | .389 | 14 | 17 | .452 |
UNC Greensboro | 6 | 12 | .333 | 7 | 24 | .226 |
Samford | 4 | 14 | .222 | 12 | 19 | .387 |
South | ||||||
College of Charleston | 14 | 4 | .778 | 25 | 10 | .714 |
† Wofford | 14 | 4 | .778 | 21 | 13 | .618 |
Furman | 12 | 6 | .667 | 22 | 11 | .667 |
Davidson | 10 | 8 | .556 | 18 | 14 | .563 |
The Citadel | 6 | 12 | .333 | 10 | 22 | .313 |
Georgia Southern | 1 | 17 | .056 | 5 | 27 | .156 |
† SoCon Tournament Champion |
The 2010–11 Wofford Terriers men's basketball team represented Wofford College during the 2010–11 NCAA Division I men's basketball season. The Terriers, led by 9th year head coach Mike Young, played their home games at Benjamin Johnson Arena and are members of the Southern Conference. They finished the season 21–13, 14–4 in SoCon play. They were champions of the 2011 Southern Conference Men's Basketball Tournament to earn an automatic bid in the 2011 NCAA Men's Division I Basketball Tournament where they lost in the second round to Brigham Young.
Roster
Number | Name | Position | Height | Weight | Year | Hometown |
1 | Cameron Rundles | Guard | 6–1 | 190 | Senior | Minneapolis, Minnesota |
2 | Nathan Parker | Forward | 6–6 | 200 | Sophomore | Knoxville, Tennessee |
5 | Jamar Diggs | Guard | 6–2 | 180 | Senior | Minneapolis, Minnesota |
10 | Kevin Giltner | Guard | 6–6 | 200 | Junior | Kingston Springs, Tennessee |
13 | Taylor Wagener | Guard | 6–3 | 185 | Sophomore | Charlotte, North Carolina |
14 | Aerris Smith | Forward | 6–7 | 240 | Freshman | Charlotte, North Carolina |
15 | Matt Steelman | Guard | 6–2 | 180 | Junior | Central, South Carolina |
21 | Drew Crowell | Forward | 6–9 | 230 | Junior | Charleston, South Carolina |
25 | Joseph Tecklenburg | Forward | 6–4 | 200 | Junior | Charleston, South Carolina |
35 | Brad Loesing | Guard | 6–0 | 180 | Junior | Cincinnati, Ohio |
40 | Cameron McQueen | Center | 6–8 | 245 | Freshman | Charlotte, North Carolina |
41 | Tim Johnson | Forward | 6–6 | 228 | Senior | Memphis, Tennessee |
42 | Noah Dahlman | Forward | 6–6 | 215 | Senior | Braham, Minnesota |
50 | Terry Martin | Forward | 6–6 | 235 | Senior | Cincinnati, Ohio |
53 | Domas Rinksalis | Forward | 6–9 | 220 | Sophomore | Šiauliai, Lithuania |
Schedule
See also
Retrieved from : http://en.wikipedia.org/wiki/2010%E2%80%9311_Wofford_Terriers_men%27s_basketball_team
No comments:
Post a Comment