1995–96 ACB season
| | |
|---|---|
| League | Liga ACB |
| Sport | Basketball |
| Number of games | 340 |
| Number of teams | 18 |
| Regular Season | |
| Season champions | FC Barcelona |
| Season MVP | |
| Playoffs | |
| ACB Finals | |
| Finals champions | FC Barcelona |
| ACB Finals MVP | |
| ACB seasons | |
| ← 1994–95 | |
Regular season
Relegation playoffs
| 17 | Xacobeo 99 | 3 | |
| 20 | Gijón Baloncesto | 1 | |
| 18 | Festina Andorra | 1 | |
| 19 | AGB Huesca | 3 | |
Gijón Baloncesto and Festina Andorra, relegated to LEB.
Championship Playoffs
| Quarter Finals | SemiFinals | Finals | |||||||||||
| 1 | FC Barcelona | 2 | |||||||||||
| 8 | Tau Cerámica | 1 | |||||||||||
| 1 | FC Barcelona | 3 | |||||||||||
| 4 | Estudiantes | 2 | |||||||||||
| 4 | Estudiantes | 2 | |||||||||||
| 5 | Amway Zaragoza | 0 | |||||||||||
| 1 | FC Barcelona | 3 | |||||||||||
| 7 | Caja San Fernando | 0 | |||||||||||
| 2 | Real Madrid | 0 | |||||||||||
| 7 | Caja San Fernando | 2 | |||||||||||
| 6 | TDK Manresa | 1 | |||||||||||
| 7 | Caja San Fernando | 3 | |||||||||||
| 3 | Unicaja Málaga | 1 | |||||||||||
| 6 | TDK Manresa | 2 | |||||||||||
See also
References
Retrieved from : http://en.wikipedia.org/wiki/1995%E2%80%9396_ACB_season
No comments:
Post a Comment