1999 Australian Open – Women's Doubles
1999 Australian Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | Martina Hingis Anna Kournikova | |||||||||
Runners-up | Lindsay Davenport Natasha Zvereva | |||||||||
Final score | 7–5, 6–3 | |||||||||
Events | ||||||||||
Singles | men | women | boys | girls | ||||||
Doubles | men | women | mixed | boys | girls | |||||
Other events | ||||||||||
Legends | men | mixed | ||||||||
WC Singles | men | women | quad | |||||||
WC Doubles | men | women | quad |
Martina Hingis and Mirjana Lučić were the defending champions, but Hingis competed with Russian Anna Kournikova, and Lučić competed with Frenchwoman Mary Pierce. Lučić and Pierce were defeated in the first round by and .
Hingis and Kournikova, however, ended up winning the title defeating first seeds Lindsay Davenport and Natasha Zvereva, 7–5, 6–3. With this win, Hingis won her fifth consecutive Grand Slam title in doubles, and became the only woman to have won three consecutive Australian Open titles in singles and doubles simultaneously.
Seeds
|
|
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Lindsay Davenport Natasha Zvereva | 6 | 6 | ||||||||||||||||
Yayuk Basuki Amélie Mauresmo | 2 | 3 | |||||||||||||||||
1 | Lindsay Davenport Natasha Zvereva | 1 | 6 | 6 | |||||||||||||||
Serena Williams Venus Williams | 6 | 4 | 4 | ||||||||||||||||
4 | Larisa Neiland Arantxa Sánchez Vicario | 4 | 6 | 1 | |||||||||||||||
Serena Williams Venus Williams | 6 | 4 | 6 | ||||||||||||||||
1 | Lindsay Davenport Natasha Zvereva | 5 | 3 | ||||||||||||||||
3 | Martina Hingis Anna Kournikova | 7 | 6 | ||||||||||||||||
Nicole Arendt Manon Bollegraf | 6 | 2 | |||||||||||||||||
3 | Martina Hingis Anna Kournikova | 7 | 6 | ||||||||||||||||
3 | Martina Hingis Anna Kournikova | 6 | 5 | 6 | |||||||||||||||
2 | Lisa Raymond Rennae Stubbs | 3 | 7 | 4 | |||||||||||||||
Florencia Labat Dominique Van Roost | 1 | 4 | |||||||||||||||||
2 | Lisa Raymond Rennae Stubbs | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | L Davenport N Zvereva | 6 | 6 | ||||||||||||||||||||||
A Frazier | 2 | 1 | 1 | L Davenport N Zvereva | 7 | 6 | |||||||||||||||||||
K Kunce K Po | 7 | 6 | K Kunce K Po | 6 | 0 | ||||||||||||||||||||
M Drake T Musgrave | 5 | 3 | 1 | L Davenport N Zvereva | 6 | 6 | |||||||||||||||||||
A Huber L Wild | 6 | 1 | 3 | C Cristea R Dragomir | 0 | 3 | |||||||||||||||||||
C Cristea R Dragomir | 2 | 6 | 6 | C Cristea R Dragomir | 6 | 3 | 6 | ||||||||||||||||||
I Gorrochategui S Graf | 6 | 4 | 8 | I Gorrochategui S Graf | 4 | 6 | 3 | ||||||||||||||||||
11 | K Adams D Graham | 2 | 6 | 6 | 1 | L Davenport N Zvereva | 6 | 6 | |||||||||||||||||
13 | R McQuillan N Miyagi | 2 | 6 | Y Basuki A Mauresmo | 2 | 3 | |||||||||||||||||||
Y Basuki A Mauresmo | 6 | 7 | Y Basuki A Mauresmo | 6 | 7 | ||||||||||||||||||||
| 6 | 5 | R Hiraki L McShea | 1 | 6 | ||||||||||||||||||||
R Hiraki L McShea | 7 | 7 | Y Basuki A Mauresmo | 6 | 6 | ||||||||||||||||||||
A Olsza N van Lottum | 6 | 6 | WC | Å Carlsson J Dokić | 2 | 0 | |||||||||||||||||||
A Hopmans | 2 | 4 | A Olsza N van Lottum | 5 | 3 | ||||||||||||||||||||
WC | Å Carlsson J Dokić | 1 | 6 | 6 | WC | Å Carlsson J Dokić | 7 | 6 | |||||||||||||||||
6 | C Martínez P Tarabini | 6 | 3 | 0 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
4 | L Neiland A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||
WC | E Dominikovic | 3 | 4 | 4 | L Neiland A Sánchez Vicario | 6 | 6 | ||||||||||||||||||
E de Lone N Pratt | 3 | 3 | A Dechaume-Balleret L Golarsa | 3 | 3 | ||||||||||||||||||||
A Dechaume-Balleret L Golarsa | 6 | 6 | 4 | L Neiland A Sánchez Vicario | 6 | 7 | 6 | ||||||||||||||||||
K Hrdličková T Križan | 6 | 6 | K Hrdličková T Križan | 7 | 5 | 1 | |||||||||||||||||||
R Grande E Pampoulova | 4 | 3 | K Hrdličková T Križan | 3 | 6 | 6 | |||||||||||||||||||
J Lee | 4 | 4 | 9 | V Ruano Pascual P Suárez | 6 | 2 | 2 | ||||||||||||||||||
9 | V Ruano Pascual P Suárez | 6 | 6 | 4 | L Neiland A Sánchez Vicario | 4 | 6 | 1 | |||||||||||||||||
16 | M Lučić M Pierce | 2 | 2 | S Williams V Williams | 6 | 4 | 6 | ||||||||||||||||||
| 6 | 6 | | 3 | 1 | ||||||||||||||||||||
S Williams V Williams | 6 | 6 | S Williams V Williams | 6 | 6 | ||||||||||||||||||||
C Barclay K-A Guse | 4 | 1 | S Williams V Williams | 7 | 6 | ||||||||||||||||||||
A Ellwood A Molik | 1 | 2 | 7 | M de Swardt E Tatarkova | 6 | 2 | |||||||||||||||||||
MJ Fernandez C Morariu | 6 | 6 | MJ Fernandez C Morariu | 0 | 3 | ||||||||||||||||||||
G Pizzichini | 5 | 4 | 7 | M de Swardt E Tatarkova | 6 | 6 | |||||||||||||||||||
7 | M de Swardt E Tatarkova | 7 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | I Spîrlea C Vis | 6 | 6 | ||||||||||||||||||||||
| 1 | 2 | 8 | I Spîrlea C Vis | 5 | 5 | |||||||||||||||||||
N Arendt M Bollegraf | 7 | 6 | N Arendt M Bollegraf | 7 | 7 | ||||||||||||||||||||
C Black I Selyutina | 5 | 3 | N Arendt M Bollegraf | 6 | 6 | ||||||||||||||||||||
A Coetzer | 4 | 6 | 6 | 15 | S Appelmans M Oremans | 2 | 3 | ||||||||||||||||||
C Rubin S Testud | 6 | 2 | 3 | A Coetzer | 4 | 6 | |||||||||||||||||||
M Saeki Y Yoshida | 4 | 4 | 15 | S Appelmans M Oremans | 6 | 7 | |||||||||||||||||||
15 | S Appelmans M Oremans | 6 | 6 | N Arendt M Bollegraf | 6 | 2 | |||||||||||||||||||
12 | J Novotná M Seles | 6 | 7 | 3 | M Hingis A Kournikova | 7 | 6 | ||||||||||||||||||
L Horn K Kschwendt | 2 | 6 | 12 | J Novotná M Seles | 6 | 6 | |||||||||||||||||||
L Courtois | 7 | 6 | L Courtois | 2 | 3 | ||||||||||||||||||||
Cho Y-j Park S-h | 6 | 3 | 12 | J Novotná M Seles | 6 | 3 | |||||||||||||||||||
S Noorlander Wang S-t | 7 | 6 | 3 | M Hingis A Kournikova | 7 | 6 | |||||||||||||||||||
5 | 3 | S Noorlander Wang S-t | 1 | 5 | |||||||||||||||||||||
E Melicharová J Pullin | 3 | 0 | 3 | M Hingis A Kournikova | 6 | 7 | |||||||||||||||||||
3 | M Hingis A Kournikova | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | E Likhovtseva A Sugiyama | 6 | 6 | ||||||||||||||||||||||
L Lee P Stoyanova | 3 | 3 | 5 | E Likhovtseva A Sugiyama | 4 | 6 | 1 | ||||||||||||||||||
L Osterloh M Washington | 5 | 6 | 2 | F Labat D Van Roost | 6 | 2 | 6 | ||||||||||||||||||
F Labat D Van Roost | 7 | 3 | 6 | F Labat D Van Roost | 6 | 6 | |||||||||||||||||||
T Garbin | 1 | 1 | 14 | E Callens J Halard-Decugis | 4 | 1 | |||||||||||||||||||
S Farina K Habšudová | 6 | 6 | S Farina K Habšudová | 5 | 3 | ||||||||||||||||||||
S Reeves T Tanasugarn | 2 | 7 | 3 | 14 | E Callens J Halard-Decugis | 7 | 6 | ||||||||||||||||||
14 | E Callens J Halard-Decugis | 6 | 6 | 6 | F Labat D Van Roost | 1 | 4 | ||||||||||||||||||
10 | B Schett P Schnyder | 7 | 4 | 6 | 2 | L Raymond R Stubbs | 6 | 6 | |||||||||||||||||
É Loit | 5 | 6 | 3 | 10 | B Schett P Schnyder | 7 | 2 | 8 | |||||||||||||||||
K Boogert A-G Sidot | 6 | 6 | 6 | K Boogert A-G Sidot | 6 | 6 | 6 | ||||||||||||||||||
WC | M Tu M Weingärtner | 2 | 7 | 2 | 10 | B Schett P Schnyder | 0 | 7 | 3 | ||||||||||||||||
R Bobková | 6 | 6 | 2 | L Raymond R Stubbs | 6 | 5 | 6 | ||||||||||||||||||
WC | B Stewart | 2 | 4 | WC | B Stewart | 0 | 3 | ||||||||||||||||||
S Cacic S Jeyaseelan | 5 | 1 | 2 | L Raymond R Stubbs | 6 | 6 | |||||||||||||||||||
2 | L Raymond R Stubbs | 7 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/1999_Australian_Open_%E2%80%93_Women%27s_Doubles
No comments:
Post a Comment