2001 New Year Honours
New Years' Honours are announced on or around the date of the New Year in the Australia, Canada, New Zealand and the United Kingdom. The dates vary, both from year to year and from country to country. All are published in supplements to the London Gazette and many are conferred by the monarch (or her representative) some time after the date of the announcement, particularly for those service people on active duty.
This page lists those awards announce in the 2001 New Year's honours lists.
New Zealand
P.C.N.Z.M.
Emeritus Professor Lloyd George Geering | C.B.E. | Wellington | For services to religious studies. |
D.C.N.Z.M.
C.B.E., J.P. | Hamilton | For services to women and the community. | ||
The Right Honourable Thomas Munro Gault | Auckland | For services as a Judge of the Court of Appeal. | ||
Auckland | For services to nursing and the community. | |||
C.B.E. | Dunedin | For services to conservation. | ||
Colin Earl Meads | M.B.E. | Te Kuiti | For services to rugby and the community. |
C.N.Z.M.
J.P. | Auckland | For services to the community. | ||
Whangarei | For services to Māori and the community. | |||
Q.S.O. | Palmerston North | For services to medicine, health administration and the community. | ||
Professor Mason Harold Durie | Feilding | For services to Māori. | ||
Auckland | For services to education. | |||
The Honourable (Cedric) Russell Marshall | Wellington | For public services. | ||
North Shore City | For services to women. | |||
Richard Frederick Nottage | Wellington | For services as Secretary of Foreign Affairs and Trade, 1991-1999. | ||
Christchurch | For services to environmental law. | |||
Mrs Iritana Te Rangi Tawhiwhirangi | M.B.E. | Featherston | For services to Māori education. | |
Auckland | For services to the deaf. | |||
Professor Albert Wendt | Auckland | For services to literature. |
O.N.Z.M.
Wellington | For services to music, photography and education. | |||
Ms Riwia Brown | Paekakariki | For services to theatre and film. | ||
Ms Dorothy Quita Buchanan | Eastbourne | For services to music. | ||
Christchurch | For services to the arts. | |||
Auckland | For services to health education. | |||
Christchurch | For services to the peace movement. | |||
M.B.E. | Leigh | For services to youth. | ||
Auckland | For services to fine arts. | |||
Patea | For services to mountaineering. | |||
Gisborne | For services to netball. | |||
Auckland | For services to education. | |||
Dunedin | For services to children and medical research. | |||
Auckland | For services to business and the community. | |||
Auckland | For services to commerce and the community. | |||
Nelson | For services to local body and community affairs. | |||
Wellington | For services to the arts. | |||
Auckland | For services to glass art. | |||
Roxburgh | For services to opera and the community. | |||
Raglan | For services to the Māori people and education. | |||
Gerald Ryan | Auckland | For services to racing, rugby league and the community. | ||
Auckland | For services to opera. | |||
Dunedin | For services to literature. | |||
Cambridge | For services to rowing. | |||
Auckland | For services to the arts. | |||
Air Commodore | M.V.O. | (T84772) | Royal New Zealand Air Force. |
M.N.Z.M.
Christchurch | For services to flood risk management. | |||
The Reverend | Auckland | For services to the community. | ||
Rotorua | For services to broadcasting. | |||
Lieutenant Colonel (Retired) | M.M., E.D., J.P. | Auckland | For services to war veterans and the community. | |
Auckland | For services to bowls. | |||
Levin | For services to education and the community. | |||
Christchurch | For services to literature. | |||
J.P. | Auckland | For services to the community. | ||
Auckland | For services to sports broadcasting and the community. | |||
Wanganui | For services to motorcycling. | |||
Rangiora | For services to aviation. | |||
J.P. | Auckland | For services to the community. | ||
Auckland | For services to equestrian sport. | |||
Christchurch | For services to medicine and the community. | |||
Christchurch | For services to sport. | |||
Wellington | For services to film festivals. | |||
Te Anau | For services to search and rescue operations. | |||
J.P. | Palmerston North | For services to the community. | ||
Christchurch | For services to harness racing. | |||
Ms Leilani Joyce | Hamilton | For services to squash. | ||
Dunedin | For services to music. | |||
Auckland | For services to the Niuean community. | |||
Waikanae | For services to the business community. | |||
Katikati | For services to sport. | |||
J.P. | Auckland | For services to local government and the community. | ||
J.P. | Christchurch | For services to welfare. | ||
Greymouth | For services to sport and the community. | |||
J.P. | Auckland | For services to the community. | ||
Haast | For services to aviation and the community. | |||
Lower Hutt | For services to ballet. | |||
J.P. | Wellington | For services to public health. | ||
Rotorua | For services to returned services personnel. | |||
Paraparaumu | For services to the community. | |||
Auckland | For services to racquet sports. | |||
Eastbourne | For services to women and the community. | |||
Christchurch | For services to conservation. | |||
Ohakune | For services to the community. | |||
J.P. | Te Aroha | For services to local body and community affairs. | ||
Porirua City | For services to community medicine. | |||
Waikouaiti, Otago | For services to theatre. | |||
Auckland | Superintendent, New Zealand Police. | |||
Auckland | For services to boxing. | |||
J.P. | Porirua City | For services to local body and community affairs. | ||
Waitakere City | For services to softball. | |||
J.P. | Tokoroa | For services to local body and community affairs. | ||
Auckland | For services to Korea veterans. | |||
Lieutenant Colonel | (S48063)]] | Royal New Zealand Army Logistic Regiment. | |||
Warrant Officer Marine Technical (Propulsion) | (Q22117) | Royal New Zealand Navy. | ||
Warrant Officer | (U85785) | Royal New Zealand Air Force. | ||
Chief Petty Officer | (A20539) | Royal New Zealand Navy. |
O.N.Z.M. Additional
Lieutenant Colonel | (N48082) | Carterton | Royal New Zealand Infantry Regiment. | ||
Acting Lieutenant Colonel | (D52374) | The Corps of Royal New Zealand Engineers. |
M.N.Z.M. Additional
Lieutenant Commander | (H25629) | Royal New Zealand Navy. | |
Major | (S53330) | Royal New Zealand Infantry Regiment. | |
Squadron Leader | (X91768) | Royal New Zealand Air Force. | |
Warrant Officer Class One | (W52115) | Royal New Zealand Infantry Regiment. | |
Staff Sergeant | (K52955) | The Corps of Royal New Zealand Engineers. |
O.N.Z.M. Honorary
Auckland | For services to art. | ||
Egestorf, Federal Republic of Germany | For services to New Zealand interests in Germany. | ||
Hokkaido, Japan | For services to New Zealand interests in Japan. |
M.N.Z.M. Honorary
Christchurch | For services to women. |
Q.S.O.
Otorohanga | For Community Services | ||
J.P. | Palmerston North | For Community Services. | |
Papakura | For Community Services. | ||
Auckland | For Community Services. | ||
Tikitiki, East Coast | For Community Services. | ||
M.B.E. | Whangarei | For Community Services. | |
Auckland | For Community Services. | ||
Christchurch | For Public Services. | ||
Auckland | For Public Services. | ||
J.P. | Rotorua | For Public Services. | |
Invercargill | For Public Services. | ||
Christchurch | For Public Services. | ||
Otaki | For Public Services. | ||
J.P. | Petone | For Public Services. |
Q.S.M.
Auckland | For Community Service. | |||
Hamilton | For Community Service. | |||
Auckland | For Community Service. | |||
Napier | For Community Service. | |||
J.P. | Waitakere City | For Community Service. | ||
Dunedin | For Community Service. | |||
Levin | For Community Service. | |||
J.P. | Napier | For Community Service. | ||
Levin | For Community Service. | |||
Otara | For Community Service. | |||
Matamata | For Community Service. | |||
Queenstown | For Community Service. | |||
J.P. | Auckland | For Community Service. | ||
Hamilton | For Community Service. | |||
Porirua City | For Community Service. | |||
Porirua City | For Community Service. | |||
Blenheim | For Community Service. | |||
Christchurch | For Community Service. | |||
Ngatea, Hauraki Plains | For Community Service. | |||
J.P. | Waiuku | For Community Service. | ||
Waitakere City | For Community Service. | |||
Otaki | For Community Service. | |||
Kaiwaka | For Community Service. | |||
Cromwell | For Community Service. | |||
Dunedin | For Community Service. | |||
Rangitukia, East Coast | For Community Service. | |||
Pukekohe | For Community Service. | |||
Manukau City | For Community Service. | |||
Putaruru | For Community Service. | |||
Hamilton | For Community Service. | |||
Palmerston North | For Community Service. | |||
Edward Taylor | Auckland | For Community Service. | ||
Hokitika | For Community Service. | |||
Tokomaru, Manawatu | For Community Service. | |||
J.P. | Auckland | For Community Service. | ||
Christchurch | For Public Service. | |||
Alexandra | For Public Service. | |||
Ashburton | For Public Service. | |||
Ngunguru, Northland | Chief Fire Officer, Tutukaka Coast Volunteer Fire Brigade, New Zealand Fire Service. | |||
Masterton | For Public Service. | |||
Auckland | Inspector, New Zealand Police, For Public Service. | |||
Taupo | For Public Service. | |||
Auckland | For Public Service. | |||
The Reverend | Lower Hutt | For Public Service. | ||
Christchurch | Detective, New Zealand Police, For Public Service. | |||
Wellington | For Public Service. | |||
Wellington | For Public Service. | |||
Wellington | For Public Service. | |||
Havelock North | For Public Service. | |||
J.P. | Otipua, Timaru | For Public Service. | ||
J.P. | Wanaka | For Public Service. | ||
Paraparaumu Beach | For Public Service. | |||
Waitakere City | Assistant Fire Region Commander, Auckland, New Zealand Fire Service For Public Service. | |||
Paekakariki | For Public Service. | |||
New Plymouth | For Public Service. | |||
Lower Hutt | For Public Service. | |||
Auckland | For Public Service. | |||
North Shore City | For Public Service. | |||
Auckland | For Public Service. | |||
Auckland | For Public Service. | |||
Auckland | For Public Service. | |||
Waihi Beach | For Public Service. | |||
Auckland | For Public Service. | |||
Kumeu, Auckland | For Public Service. | |||
Wellington | For Public Service. | |||
Waitara | For Public Service. | |||
Kerikeri | Senior Constable, New Zealand Police For Public Service. | |||
J.P. | Napier | For Public Service. | ||
Kaitangata, South Otago | For Public Service. |
References
Retrieved from : http://en.wikipedia.org/wiki/2001_New_Year_Honours
No comments:
Post a Comment