2005 Thailand Open – Doubles
2005 Thailand Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Paul Hanley Leander Paes | |||||||||
Runner-up | Jonathan Erlich Andy Ram | |||||||||
Final score | 6–7(5), 6–1, 6–2 | |||||||||
Events | ||||||||||
Singles | Doubles |
The 2005 Thailand Open was a tennis tournament played on indoor hard courts. It was the 3rd edition of the Thailand Open, and was part of the International Series of the 2005 ATP Tour. It took place at the Impact Arena in Bangkok, Thailand, from September 26 through October 2, 2005. Paul Hanley and Leander Paes won in the final 5–7, 6–4, 6–7(5), 6–1, 6–2, against Jonathan Erlich and Andy Ram
Seeds
- Paul Hanley / Leander Paes (Champions)
- Jonathan Erlich / Andy Ram (Finals)
- Gastón Etlis / Martin Rodríguez (Semifinals)
- Jordan Kerr / Jim Thomas (Round 1)
Draw
Key
|
|
Finals
Round 1 | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
1 | P Hanley L Paes | 6 | 6 | ||||||||||||||||||||||
Y Allegro G Oliver | 4 | 2 | 1 | P Hanley L Paes | 6 | 6 | |||||||||||||||||||
P Srichaphan D Udomchoke | 4 | 6 | 6 | P Srichaphan D Udomchoke | 4 | 4 | |||||||||||||||||||
WC | Sa Ratiwatana So Ratiwatana | 6 | 3 | 4 | 1 | P Hanley L Paes | 6 | 6 | |||||||||||||||||
4 | G Etlis M Rodríguez | 6 | 3 | 4 | M Bhupathi J Gimelstob | 4 | 5 | ||||||||||||||||||
J Coetzee C Haggard | 1 | 6 | 6 | J Coetzee C Haggard | 1 | 4 | |||||||||||||||||||
R Ginepri G Müller | 5 | 5 | M Bhupathi J Gimelstob | 6 | 6 | ||||||||||||||||||||
M Bhupathi J Gimelstob | 6 | 6 | 1 | P Hanley L Paes | 5 | 6 | 6 | ||||||||||||||||||
R Söderling | 6 | 6 | 2 | J Erlich A Ram | 6 | 1 | 2 | ||||||||||||||||||
K Kim J Wang | 3 | 2 | R Söderling | 5 | 5 | ||||||||||||||||||||
J Nieminen R Wassen | 3 | 2 | 3 | S Aspelin T Perry | 6 | 6 | |||||||||||||||||||
3 | S Aspelin T Perry | 6 | 6 | 3 | S Aspelin T Perry | 5 | 2 | ||||||||||||||||||
I Minář R Vik | 2 | 3 | 2 | J Erlich A Ram | 6 | 6 | |||||||||||||||||||
ALT | G Bastl L Dlouhý | 6 | 6 | G Bastl L Dlouhý | 4 | 1 | |||||||||||||||||||
G García López L Horna | 6 | 5 | 4 | 2 | J Erlich A Ram | 6 | 6 | ||||||||||||||||||
2 | J Erlich A Ram | 3 | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2005_Thailand_Open_%E2%80%93_Doubles
No comments:
Post a Comment