1995–96 Gillingham F.C. season
1995–96 season | |
Chairman | Paul Scally |
---|---|
Manager | Tony Pulis |
Football League Third Division | 2nd |
FA Cup | Third Round |
Second Round | |
First round | |
Top goalscorer | League: Leo Fortune-West (12) All: Leo Fortune-West (15) |
Highest home attendance | 10,595 vs Preston North End (9 March 1996) |
Lowest home attendance | 1,866 vs Hereford United (7 November 1995) |
The 1995–96 season was the sixty-fourth season in which football club Gillingham F.C. competed in the Football League, and the forty-sixth since the club's return to the League in 1950. Having been saved from going out of business during the summer of 1995 after being taken over by new chairman Paul Scally, Gillingham finished the season in second place in the Football League Third Division, gaining promotion to the Second Division. Goalkeeper Jim Stannard kept 29 clean sheets and conceded only 20 goals, both records for a 46-match League season.
Background
In January 1995 Gillingham, after nearly a decade of financial difficulties, went into receivership, owing approximately £2,000,000, leading to suggestions that the club was close to going out of existence.
Football League
Gillingham began the season with a 2–1 victory at home to Wigan Athletic.
Date | Opponents | H / A | Result F – A | Scorers | Attendance |
---|---|---|---|---|---|
12-Aug-1995 | Wigan Athletic | H | 2 – 1 | Foster, Fortune-West | 4099 |
19-Aug-1995 | Lincoln City | A | 3 – 0 | Fortune-West, Bailey, own goal | 2822 |
26-Aug-1995 | Cambridge United | H | 3 – 0 | Fortune-West, Bailey, Rattray | 5093 |
29-Aug-1995 | Barnet | A | 2 – 0 | Rattray, Naylor | 3077 |
02-Sep-1995 | Colchester United | H | 0 – 1 | 7677 | |
09-Sep-1995 | Scunthorpe United | A | 1 – 1 | Bailey | 2423 |
12-Sep-1995 | Hereford United | A | 0 – 0 | 1740 | |
16-Sep-1995 | Cardiff City | H | 1 – 0 | Fortune-West | 5314 |
23-Sep-1995 | Chester City | A | 1 – 1 | Martin | 3886 |
30-Sep-1995 | Bury | H | 3 – 0 | Bailey, Fortune-West 2 | 6018 |
07-Oct-1995 | Rochdale | H | 1 – 0 | A.Watson | 7782 |
14-Oct-1995 | Darlington | A | 0 – 1 | 2043 | |
21-Oct-1995 | Doncaster Rovers | H | 4 – 0 | O'Connor, Ratcliffe, Bailey, Harris | 6302 |
28-Oct-1995 | Hartlepool United | A | 1 – 1 | Bailey (pen.) | 2355 |
31-Oct-1995 | Exeter City | A | 0 – 0 | 3024 | |
04-Nov-1995 | Northampton Town | H | 0 – 0 | 7206 | |
18-Nov-1995 | Scarborough | A | 2 – 0 | Green, Fortune-West | 1546 |
25-Nov-1995 | Fulham | H | 1 – 0 | Fortune-West | 7608 |
16-Dec-1995 | Bury | A | 0 – 1 | 3045 | |
23-Dec-1995 | Preston North End | A | 0 – 0 | 10682 | |
26-Dec-1995 | Plymouth Argyle | H | 1 – 0 | S.Butler (pen.) | 9651 |
01-Jan-1996 | Leyton Orient | A | 1 – 0 | Fortune-West | 7090 |
09-Jan-1996 | Chester City | H | 3 – 1 | S.Butler 3 | 9186 |
13-Jan-1996 | Lincoln City | H | 2 – 0 | Fortune-West, Ratfcliffe | 8040 |
20-Jan-1996 | Wigan Athletic | A | 1 – 2 | Green | |
30-Jan-1996 | Mansfield Town | H | 2 – 0 | Rattray, T.Butler | 6111 |
03-Feb-1996 | Cambridge United | A | 0 – 0 | 4114 | |
10-Feb-1996 | Torquay United | H | 2 – 0 | Smith, Ratcliffe | 7116 |
13-Feb-1996 | Barnet | H | 1 – 0 | S.Butler | 6428 |
17-Feb-1996 | Hereford United | H | 1 – 1 | Castle | 6987 |
24-Feb-1996 | Cardiff City | A | 0 – 2 | 3028 | |
27-Feb-1996 | Scunthorpe United | H | 0 – 0 | 5547 | |
02-Mar-1996 | Plymouth Argyle | A | 0 – 1 | 8540 | |
09-Mar-1996 | Preston North End | H | 1 – 1 | Harris | 10595 |
12-Mar-1996 | Torquay United | A | 0 – 0 | 2406 | |
16-Mar-1996 | Mansfield Town | A | 1 – 0 | Gayle | 2698 |
23-Mar-1996 | Leyton Orient | H | 1 – 1 | Gayle | 8004 |
30-Mar-1996 | Rochdale | A | 0 – 2 | 2098 | |
02-Apr-1996 | Darlington | H | 0 – 0 | 6419 | |
06-Apr-1996 | Hartlepool United | H | 2 – 0 | T.Butler, Bailey | 6263 |
08-Apr-1996 | Doncaster Rovers | A | 1 – 0 | Bailey | 1783 |
13-Apr-1996 | Exeter City | H | 1 – 0 | Puttnam | 7692 |
16-Apr-1996 | Colchester United | A | 1 – 1 | Gayle | 4953 |
20-Apr-1996 | Northampton Town | A | 1 – 1 | Fortune-West | 7427 |
27-Apr-1996 | Fulham | A | 0 – 0 | 10320 | |
04-May-1996 | Scarborough | H | 1 – 0 | Fortune-West | 10420 |
Squad statistics
References
Retrieved from : http://en.wikipedia.org/wiki/1995%E2%80%9396_Gillingham_F.C._season
No comments:
Post a Comment