2011 Family Circle Cup – Doubles
2011 Family Circle Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | Sania Mirza Elena Vesnina | |||||||||
Runners-up | Bethanie Mattek-Sands Meghann Shaughnessy | |||||||||
Final score | 6–4, 6–4 | |||||||||
Events | ||||||||||
Singles | Doubles |
Liezel Huber and Nadia Petrova were the defending champions but decided not to defend their title together.
Huber partnered up with Lisa Raymond but lost to Sania Mirza and Elena Vesnina in the first round.
Meanwhile, Petrova played alongside Julia Görges but lost in the second round to top seeds Květa Peschke and Katarina Srebotnik.
Mirza and Vesnina reached to the final, where they won against the American pair of Bethanie Mattek-Sands and Meghann Shaughnessy 6–4, 6–4.
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | K Peschke K Srebotnik | 6 | 6 | ||||||||||||||||||||||
V Dushevina T Poutchek | 1 | 1 | 1 | K Peschke K Srebotnik | 6 | 7 | |||||||||||||||||||
A Kleybanova Z Yan | 6 | 4 | [3] | J Görges N Petrova | 3 | 5 | |||||||||||||||||||
J Görges N Petrova | 2 | 6 | [10] | 1 | K Peschke K Srebotnik | 2 | 4 | ||||||||||||||||||
4 | B Mattek-Sands M Shaughnessy | 4 | 7 | [10] | 4 | B Mattek-Sands M Shaughnessy | 6 | 6 | |||||||||||||||||
N Grandin V Uhlířová | 6 | 5 | [0] | 4 | B Mattek-Sands M Shaughnessy | 7 | 7 | ||||||||||||||||||
D Hantuchová M Kirilenko | 6 | 6 | [16] | D Hantuchová M Kirilenko | 5 | 6 | |||||||||||||||||||
A Hlaváčková R Voráčová | 7 | 2 | [14] | 4 | B Mattek-Sands M Shaughnessy | 4 | 4 | ||||||||||||||||||
M Kondratieva S Lefèvre | 6 | 7 | [7] | S Mirza E Vesnina | 6 | 6 | |||||||||||||||||||
R Kops-Jones A Spears | 7 | 6 | [10] | R Kops-Jones A Spears | 3 | 4 | |||||||||||||||||||
S Peng J Zheng | S Peng J Zheng | 6 | 6 | ||||||||||||||||||||||
3 | V King B Záhlavová-Strýcová | 3 | S Peng J Zheng | 2 | 5 | ||||||||||||||||||||
WC | S Rogers P Schnyder | 4 | 7 | [6] | S Mirza E Vesnina | 6 | 7 | ||||||||||||||||||
A Kudryavtseva A Rodionova | 6 | 6 | [10] | A Kudryavtseva A Rodionova | 6 | 2 | [8] | ||||||||||||||||||
S Mirza E Vesnina | 6 | 6 | S Mirza E Vesnina | 3 | 6 | [10] | |||||||||||||||||||
2 | L Huber L Raymond | 3 | 4 |
External links
Retrieved from : http://en.wikipedia.org/wiki/2011_Family_Circle_Cup_%E2%80%93_Doubles
No comments:
Post a Comment