2011 ABN AMRO World Tennis Tournament – Singles Qualifying
This article displays the qualifying draw of the 2011 ABN AMRO World Tennis Tournament.
Players
Seeds
|
|
Qualifiers
Lucky Losers
Qualifying Draw
First Qualifier
First Round | Qualifying Competition | |||||||||||
1 | Philipp Petzschner | 6 | 6 | |||||||||
WC | 0 | 2 | ||||||||||
1 | Philipp Petzschner | 5 | 6 | 3 | ||||||||
Dmitry Tursunov | 7 | 4 | 6 | |||||||||
Dmitry Tursunov | 6 | 7 | ||||||||||
7 | Igor Sijsling | 3 | 6 |
Second Qualifier
First Round | Qualifying Competition | |||||||||||
2 | Julien Benneteau | 6 | 6 | 6 | ||||||||
Stéphane Bohli | 7 | 3 | 2 | |||||||||
2 | Julien Benneteau | 6 | 3 | 4 | ||||||||
8 | Benoît Paire | 4 | 6 | 6 | ||||||||
Matwé Middelkoop | 4 | 4 | ||||||||||
8 | Benoît Paire | 6 | 6 |
Third Qualifier
First Round | Qualifying Competition | |||||||||||
3 | Mischa Zverev | 6 | 6 | |||||||||
WC | Micke Kontinen | 1 | 3 | |||||||||
3 | Mischa Zverev | 7 | 6 | |||||||||
Sergei Bubka | 6 | 2 | ||||||||||
Sergei Bubka | 6 | 6 | ||||||||||
6 | Yuri Schukin | 3 | 4 |
Fourth Qualifier
First Round | Qualifying Competition | |||||||||||
4 | Grigor Dimitrov | 6 | 6 | |||||||||
WC | David de Goede | 1 | 2 | |||||||||
4 | Grigor Dimitrov | 6 | 6 | |||||||||
Evgeny Korolev | 4 | 2 | ||||||||||
Evgeny Korolev | 7 | 4 | 6 | |||||||||
5 | Marsel İlhan | 6 | 6 | 4 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_ABN_AMRO_World_Tennis_Tournament_%E2%80%93_Singles_Qualifying
No comments:
Post a Comment