1992–93 Dundee United F.C. season
1992–93 season | |||
Chairman | Jim McLean | ||
---|---|---|---|
Manager | Jim McLean | ||
Scottish Premier Division | 4th (UEFA Cup) W19 D9 L16 F56 A49 P47 | ||
Tennent's Scottish Cup | Fourth round | ||
Skol Cup | Quarter-finals | ||
Top goalscorer | League: Paddy Connolly (16) All: Paddy Connolly (19) | ||
Highest home attendance | 13,515 (vs Rangers, 1992-09-26) | ||
Lowest home attendance | 4,200 (vs Airdrieonians, 1993-04-17) | ||
|
The 1992-93 season was the 83rd year of football played by Dundee United, and covers the period from 1992-07-01 to 1993-06-30. United finished in fourth place in what was Jim McLean's final season as manager.
Season review
In February, Jim McLean announced he would resign as manager at the end of the season, ending 22 years in the post.
Match results
Dundee United played a total of 49 competitive matches during the 1992-93 season. The team finished fourth in the Scottish Premier Division.
In the cup competitions, United lost in the fourth round of the Tennent's Scottish Cup to Aberdeen and lost narrowly in the Skol Cup quarter-finals to Rangers.
Legend
All results are written with Dundee United's score first.
Premier Division
Tennent's Scottish Cup
Skol Cup
Player details
During the 1992-93 season, United used 25 different players comprising five nationalities. The table below shows the number of appearances and goals scored by each player.
No. | Nat. | Position | Player | Total | Scottish Premier Division | Tennent's Scottish Cup | Skol Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
GK | Alan Main | 48 | 0 | 43 | 0 | 2 | 0 | 3 | 0 | ||
GK | Guido van de Kamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
DF | Gary Bollan | 16 | 3 | 15 | 3 | 1 | 0 | 0 | 0 | ||
DF | John Clark | 41 | 2 | 37 | 2 | 1 | 0 | 3 | 0 | ||
DF | Alex Cleland | 28 | 0 | 24 | 0 | 1 | 0 | 3 | 0 | ||
DF | Fred van der Hoorn | 36 | 0 | 32 | 0 | 1 | 0 | 3 | 0 | ||
DF | Miodrag Krivokapić | 9 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | ||
DF | Maurice Malpas | 42 | 0 | 37 | 0 | 2 | 0 | 3 | 0 | ||
DF | Dave Narey | 31 | 0 | 28 | 0 | 1 | 0 | 2 | 0 | ||
DF | Mark Perry | 20 | 1 | 18 | 1 | 2 | 0 | 0 | 0 | ||
DF | Brian Welsh | 17 | 2 | 15 | 1 | 1 | 1 | 1 | 0 | ||
MF | Dave Bowman | 25 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | ||
MF | David Hannah | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
MF | Grant Johnson | 21 | 3 | 17 | 1 | 1 | 0 | 3 | 2 | ||
MF | Jim McInally | 37 | 5 | 33 | 5 | 1 | 0 | 3 | 0 | ||
MF | Billy McKinlay | 39 | 3 | 36 | 1 | 2 | 1 | 1 | 1 | ||
MF | Andy McLaren | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | ||
MF | John O'Neil | 32 | 4 | 28 | 3 | 1 | 0 | 3 | 1 | ||
MF | Michael O'Neill | 25 | 2 | 25 | 2 | 0 | 0 | 0 | 0 | ||
MF | Allan Preston | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
FW | Paddy Connolly | 47 | 19 | 42 | 16 | 2 | 0 | 3 | 3 | ||
FW | Scott Crabbe | 29 | 4 | 27 | 4 | 2 | 0 | 0 | 0 | ||
FW | Christian Dailly | 15 | 4 | 14 | 4 | 1 | 0 | 0 | 0 | ||
FW | Duncan Ferguson | 33 | 15 | 30 | 12 | 1 | 1 | 2 | 2 | ||
FW | Victor Ferreyra | 10 | 2 | 7 | 0 | 0 | 0 | 3 | 2 |
GoalscorersUnited had 14 players score with the team scoring 70 goals in total. The top goalscorer was Paddy Connolly, who finished the season with 19 goals. |
DisciplineDuring the 1992-93 season, three United players were sent off. Statistics for cautions are unavailable. TransfersInThe club signed only one player - Scott Crabbe - during the season, as part of a swap deal. No money was spent on transfer fees. OutFive players were sold by the club during the season with one as part of a swap deal. The club raised over £1.25m in transfer sales. Playing kitThe jerseys were sponsored by Belhaven for the final time, ending six years of association with the brewers. TriviaSee alsoReferencesExternal linksRetrieved from : http://en.wikipedia.org/wiki/1992%E2%80%9393_Dundee_United_F.C._season
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment