2011 European Athletics Indoor Championships – Women's high jump
| Events at the 2011 European Athletics Indoor Championships | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The Women's high jump event at the 2011 European Athletics Indoor Championships was held at March 5–6, 2011 with the final at March 6 at 15:30.
Records
Results
Qualification
Qualification: Qualification Performance 1.94 (Q) or at least 8 best performers advanced to the final.
Final
The final was held at 15:30.
References
Retrieved from : http://en.wikipedia.org/wiki/2011_European_Athletics_Indoor_Championships_%E2%80%93_Women%27s_high_jump
No comments:
Post a Comment