1983 Edgbaston Cup – Singles
| 1983 Edgbaston Cup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 champion | ||||||||||
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 6–3, 7–5 | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Billie Jean King was the defending champion and she won in the final 6–3, 7–5 against Alycia Moulton.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
|
|
Draw
Key
|
|
Finals
| Semifinals | Final | |||||||||||
| 1 | Billie Jean King | 7 | 6 | |||||||||
| 13 | A White | 6 | 2 | |||||||||
| 1 | Billie Jean King | 6 | 7 | |||||||||
| 15 | Alycia Moulton | 0 | 5 | |||||||||
| 15 | Alycia Moulton | 5 | r | |||||||||
| 2 | Zina Garrison | 0 | ||||||||||
Top Half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 1 | BJ King | 6 | 6 | ||||||||||||||||||||||
| P Casale | 6 | 6 | P Casale | 2 | 4 | ||||||||||||||||||||
| 1 | 3 | 1 | BJ King | 6 | 6 | ||||||||||||||||||||
| S Collins | 6 | 6 | 10 | A Kiyomura | 2 | 1 | |||||||||||||||||||
| 1 | 4 | S Collins | 1 | 3 | |||||||||||||||||||||
| A-M Fernandez | 4 | 0 | 10 | A Kiyomura | 6 | 6 | |||||||||||||||||||
| 10 | A Kiyomura | 6 | 6 | 1 | BJ King | 6 | 6 | ||||||||||||||||||
| 11 | B Herr | 1 | 7 | 5 | Q | E Sayers | 3 | 4 | |||||||||||||||||
| 6 | 6 | 7 | 3 | 4 | |||||||||||||||||||||
| Q | E Sayers | 6 | 6 | Q | E Sayers | 6 | 6 | ||||||||||||||||||
| L Antonoplis | 0 | 2 | Q | E Sayers | 6 | 7 | |||||||||||||||||||
| L Forood | 2 | 6 | 6 | L Forood | 1 | 6 | |||||||||||||||||||
| 6 | 3 | 4 | L Forood | 2 | 6 | 6 | |||||||||||||||||||
| 8 | Wendy White | 6 | 3 | 1 | |||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 4 | E Cawley | 6 | 3 | 8 | |||||||||||||||||||||
| P Fendick | 3 | 6 | 3 | 2 | 6 | 6 | |||||||||||||||||||
| 6 | 3 | 6 | 4 | E Cawley | 2 | 5 | |||||||||||||||||||
| C Benjamin | 3 | 0 | 13 | A White | 6 | 7 | |||||||||||||||||||
| Q | A Henricksson | 6 | 6 | Q | A Henricksson | 2 | 4 | ||||||||||||||||||
| Q | A Minter | 2 | 5 | 13 | A White | 6 | 6 | ||||||||||||||||||
| 13 | A White | 6 | 7 | 13 | A White | 7 | 2 | 10 | |||||||||||||||||
| 11 | 5 | 4 | 6 | Y Vermaak | 6 | 6 | 8 | ||||||||||||||||||
| S Barker | 7 | 6 | S Barker | 7 | 7 | ||||||||||||||||||||
| 7 | 6 | 5 | 6 | ||||||||||||||||||||||
| 6 | 2 | S Barker | 3 | 1 | |||||||||||||||||||||
| 6 | 6 | 6 | Y Vermaak | 6 | 6 | ||||||||||||||||||||
| 2 | 3 | 3 | 4 | ||||||||||||||||||||||
| 6 | Y Vermaak | 6 | 6 | ||||||||||||||||||||||
Bottom Half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 7 | A Leand | 7 | 5 | 2 | |||||||||||||||||||||
| 6 | 6 | 5 | 7 | 6 | |||||||||||||||||||||
| Q | 3 | 3 | 4 | 5 | |||||||||||||||||||||
| Q | C O'Neil | 3 | 2 | 6 | 7 | ||||||||||||||||||||
| Q | B Jordan | 6 | 6 | Q | B Jordan | 5 | 4 | ||||||||||||||||||
| 6 | 2 | 6 | 7 | 6 | |||||||||||||||||||||
| 9 | M Maleeva | 3 | 6 | 3 | 5 | 3 | |||||||||||||||||||
| 15 | A Moulton | 6 | 7 | 15 | A Moulton | 7 | 6 | ||||||||||||||||||
| H Ludloff | 3 | 5 | 15 | A Moulton | 6 | 6 | |||||||||||||||||||
| Q | 3 | 3 | Q | 3 | 4 | ||||||||||||||||||||
| Q | 6 | 6 | 15 | A Moulton | 7 | 1 | 6 | ||||||||||||||||||
| K Latham | 6 | 6 | 3 | 3 | R Fairbank | 6 | 6 | 3 | |||||||||||||||||
| 3 | 7 | 6 | 2 | 4 | |||||||||||||||||||||
| 3 | R Fairbank | 6 | 6 | ||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 5 | K Jordan | 2 | 6 | 1 | |||||||||||||||||||||
| 4 | 6 | S Walsh | 6 | 1 | 6 | ||||||||||||||||||||
| S Walsh | 6 | 7 | S Walsh | 6 | 6 | ||||||||||||||||||||
| S Mascarin | 3 | 1 | C Monteiro | 4 | 2 | ||||||||||||||||||||
| C Monteiro | 6 | 6 | C Monteiro | 2 | 6 | 7 | |||||||||||||||||||
| 16 | B Stöve | 2 | 2 | LL | 6 | 2 | 5 | ||||||||||||||||||
| LL | 6 | 6 | S Walsh | 7 | 3 | 4 | |||||||||||||||||||
| 4 | 3 | 2 | Z Garrison | 6 | 6 | 6 | |||||||||||||||||||
| C Jolissaint | 6 | 6 | C Jolissaint | 6 | 6 | ||||||||||||||||||||
| E Burgin | 3 | 6 | 6 | E Burgin | 4 | 4 | |||||||||||||||||||
| L Allen | 6 | 2 | 1 | C Jolissaint | 6 | 2 | 2 | ||||||||||||||||||
| B Nagelsen | 2 | 2 | 2 | Z Garrison | 1 | 6 | 6 | ||||||||||||||||||
| LL | E Inoue | 6 | 6 | LL | E Inoue | 2 | 4 | ||||||||||||||||||
| 2 | Z Garrison | 6 | 6 | ||||||||||||||||||||||
References
- 1983 Edgbaston Cup Draw (Archived 2009-08-14)
Retrieved from : http://en.wikipedia.org/wiki/1983_Edgbaston_Cup_%E2%80%93_Singles
No comments:
Post a Comment