2011 Movistar Open – Singles Qualifying
This article displays the qualifying draw of the 2011 Movistar Open.
Players
Seeds
|
|
Qualifiers
Qualifying Draw
First Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 1 | Daniel Muñoz-De La Nava | 6 | 6 | ||||||||||||||||
| Rodrigo Pérez | 4 | 2 | |||||||||||||||||
| 1 | Daniel Muñoz-De La Nava | 2 | 5 | ||||||||||||||||
| Guillermo Rivera-Aranguiz | 6 | 7 | |||||||||||||||||
| Javier Muñoz | 4 | 1 | |||||||||||||||||
| Guillermo Rivera-Aranguiz | 6 | 6 | |||||||||||||||||
| Guillermo Rivera-Aranguiz | 6 | 6 | 4 | ||||||||||||||||
| 5 | Jorge Aguilar | 4 | 7 | 6 | |||||||||||||||
| Rafael Camilo | 3 | 2 | |||||||||||||||||
| Martín Vassallo Argüello | 6 | 6 | |||||||||||||||||
| Martín Vassallo Argüello | 4 | 4 | |||||||||||||||||
| 5 | Jorge Aguilar | 6 | 6 | ||||||||||||||||
| Nicolas Kauer | 5 | 2 | |||||||||||||||||
| 5 | Jorge Aguilar | 7 | 6 | ||||||||||||||||
Second Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 2 | Rogério Dutra da Silva | 3 | 6 | 4 | |||||||||||||||
| Christian Lindell | 6 | 4 | 6 | ||||||||||||||||
| Christian Lindell | 6 | 1 | |||||||||||||||||
| Guillermo Hormazábal | 7 | 6 | |||||||||||||||||
| Alex Theiler | 6 | 2 | |||||||||||||||||
| Guillermo Hormazábal | 7 | 6 | |||||||||||||||||
| Guillermo Hormazábal | 0 | 2 | |||||||||||||||||
| 7 | Ricardo Hocevar | 6 | 6 | ||||||||||||||||
| Victor Núñez | 2 | 2 | |||||||||||||||||
| Ricardo Urzúa-Rivera | 6 | 6 | |||||||||||||||||
| Ricardo Urzúa-Rivera | 6 | 6 | |||||||||||||||||
| 7 | Ricardo Hocevar | 7 | 7 | ||||||||||||||||
| WC | Gonzalo de Urruticoechea | 1 | 2 | ||||||||||||||||
| 7 | Ricardo Hocevar | 6 | 6 | ||||||||||||||||
Third Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 3 | Juan Pablo Brzezicki | 7 | 5 | 6 | |||||||||||||||
| Juan Carlos Saez | 6 | 7 | 1 | ||||||||||||||||
| 3 | Juan Pablo Brzezicki | 6 | 6 | ||||||||||||||||
| Juan-Sebastián Vivanco | 1 | 3 | |||||||||||||||||
| Juan-Sebastián Vivanco | 6 | 6 | |||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 3 | Juan Pablo Brzezicki | 5 | 4 | ||||||||||||||||
| 8 | Facundo Bagnis | 7 | 6 | ||||||||||||||||
| František Čermák | 3 | 7 | 7 | ||||||||||||||||
| WC | Michel Vernier | 6 | 5 | 6 | |||||||||||||||
| František Čermák | 7 | 0 | |||||||||||||||||
| 8 | Facundo Bagnis | 6 | 0 | ||||||||||||||||
| Cristóbal Saavedra-Corvalán | 6 | 4 | |||||||||||||||||
| 8 | Facundo Bagnis | 7 | 6 | ||||||||||||||||
Fourth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 4 | Iván Navarro | 6 | 6 | 7 | |||||||||||||||
| Santiago González | 3 | 7 | 6 | ||||||||||||||||
| 4 | Iván Navarro | 6 | 6 | ||||||||||||||||
| WC | Gonzalo Lama | 2 | 3 | ||||||||||||||||
| WC | Gonzalo Lama | 6 | 6 | ||||||||||||||||
| WC | Osvaldo Aguirre | 0 | 0 | ||||||||||||||||
| 4 | Iván Navarro | 3 | 4 | ||||||||||||||||
| Caio Zampieri | 6 | 6 | |||||||||||||||||
| Caio Zampieri | 6 | 6 | |||||||||||||||||
| David Marrero | 1 | 4 | |||||||||||||||||
| Caio Zampieri | 6 | 2 | 6 | ||||||||||||||||
| 6 | Leonardo Tavares | 1 | 6 | 4 | |||||||||||||||
| Victor Morales | 2 | 0 | |||||||||||||||||
| 6 | Leonardo Tavares | 6 | 6 | ||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Movistar_Open_%E2%80%93_Singles_Qualifying
No comments:
Post a Comment