1996–97 ACB season
| |
---|---|
League | Liga ACB |
Sport | Basketball |
Number of games | 340 |
Number of teams | 18 |
Regular Season | |
Season champions | Real Madrid |
Season MVP | Kenny Green (Tau Cerámica) |
Playoffs | |
ACB Finals | |
Finals champions | FC Barcelona |
ACB Finals MVP | Roberto Dueñas (FC Barcelona) |
ACB seasons | |
← 1995–96 |
The 1996-97 ACB season was the 16th season of the Liga ACB.
Regular season
Relegation playoffs
15 | Fórum Valladolid | 3 | |
18 | Fuenlabrada | 0 |
16 | Xacobeo 99 Ourense | 3 | |
17 | CB Murcia Artel | 1 |
CB Murcia Artel and Fuenlabrada, relegated to LEB.
Championship Playoffs
Quarter Finals | SemiFinals | Finals | |||||||||||
1 | Real Madrid | 3 | |||||||||||
8 | TDK Manresa | 0 | |||||||||||
1 | Real Madrid | 3 | |||||||||||
4 | Festina Joventut | 0 | |||||||||||
4 | Festina Joventut | 3 | |||||||||||
5 | Taugrés | 1 | |||||||||||
1 | Real Madrid | 2 | |||||||||||
2 | FC Barcelona | 3 | |||||||||||
2 | FC Barcelona | 3 | |||||||||||
7 | Unicaja Málaga | 2 | |||||||||||
2 | FC Barcelona | 3 | |||||||||||
3 | Adecco Estudiantes | 1 | |||||||||||
3 | Adecco Estudiantes | 3 | |||||||||||
6 | León Caja España | 1 |
See also
References
Retrieved from : http://en.wikipedia.org/wiki/1996%E2%80%9397_ACB_season
No comments:
Post a Comment