2004 Allianz Suisse Open Gstaad – Singles
2004 Allianz Suisse Open Gstaad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2003 champion | Jiří Novák | |||||||||
Champion | Roger Federer | |||||||||
Runner-up | Igor Andreev | |||||||||
Final score | 6–2, 6–3, 5–7, 6–3 | |||||||||
Events | ||||||||||
Singles | Doubles |
Jiří Novák was the defending champion but lost in the quarterfinals to Potito Starace.
Roger Federer won in the final 6–2, 6–3, 5–7, 6–3 against Igor Andreev.
Seeds
A champion seed is indicated in bold while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
|
|
Final
Final | |||||||||
1 | Roger Federer | 6 | 6 | 5 | 6 | ||||
Igor Andreev | 2 | 3 | 7 | 3 |
Section 1
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | R Federer | 6 | 6 | ||||||||||||||||||||||
T Behrend | 1 | 1 | 1 | R Federer | 6 | 6 | 7 | ||||||||||||||||||
O Hernandez | 3 | 7 | 3 | I Karlović | 7 | 3 | 6 | ||||||||||||||||||
I Karlović | 6 | 6 | 6 | 1 | R Federer | 6 | 5 | 6 | |||||||||||||||||
WC | I Heuberger | 4 | 6 | 3 | R Štěpánek | 1 | 7 | 4 | |||||||||||||||||
R Štěpánek | 6 | 1 | 6 | R Štěpánek | 6 | 1 | 6 | ||||||||||||||||||
WC | M Rosset | 7 | 6 | WC | M Rosset | 4 | 6 | 3 | |||||||||||||||||
5 | A Pavel | 6 | 4 | 1 | R Federer | 6 | 3 | 6 | |||||||||||||||||
4 | J Novák | 6 | 6 | Q | P Starace | 3 | 6 | 3 | |||||||||||||||||
J Acasuso | 3 | 3 | 4 | J Novák | 3 | 6 | 6 | ||||||||||||||||||
A Montañés | 6 | 7 | 6 | A Montañés | 6 | 3 | 3 | ||||||||||||||||||
Q | M Chiudinelli | 7 | 6 | 4 | 4 | J Novák | 4 | 3 | |||||||||||||||||
L Burgsmüller | 6 | 2 | Q | P Starace | 6 | 6 | |||||||||||||||||||
V Hanescu | 7 | 6 | V Hanescu | 6 | 6 | 6 | |||||||||||||||||||
Q | P Starace | 6 | 3 | 6 | Q | P Starace | 3 | 7 | 7 | ||||||||||||||||
7 | D Sánchez | 2 | 6 | 3 |
Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | D Ferrer | 2 | 6 | 6 | |||||||||||||||||||||
T Berdych | 6 | 3 | 4 | 6 | D Ferrer | 3 | 6 | ||||||||||||||||||
C Rochus | 6 | 2 | 4 | F Mantilla | 6 | 7 | |||||||||||||||||||
F Mantilla | 3 | 6 | 6 | F Mantilla | 1 | 6 | 2 | ||||||||||||||||||
F Mayer | 7 | 6 | 3 | R Schüttler | 6 | 4 | 6 | ||||||||||||||||||
A Portas | 5 | 3 | F Mayer | 3 | 2 | ||||||||||||||||||||
WC | M Kratochvil | 4 | 6 | 3 | 3 | R Schüttler | 6 | 6 | |||||||||||||||||
3 | R Schüttler | 6 | 1 | 6 | 3 | R Schüttler | 2 | 6 | 6 | ||||||||||||||||
8 | A Costa | 6 | 7 | I Andreev | 6 | 3 | 7 | ||||||||||||||||||
B Ulihrach | 4 | 6 | 8 | A Costa | 2 | 4 | |||||||||||||||||||
Q | A Seppi | 6 | 4 | 2 | I Andreev | 6 | 6 | ||||||||||||||||||
I Andreev | 3 | 6 | 6 | I Andreev | 6 | 6 | |||||||||||||||||||
Q | S Wawrinka | 6 | 4 | R Ramírez Hidalgo | 3 | 4 | |||||||||||||||||||
R Ramírez Hidalgo | 7 | 6 | R Ramírez Hidalgo | 6 | 6 | ||||||||||||||||||||
S Koubek | 7 | 6 | S Koubek | 3 | 4 | ||||||||||||||||||||
2 | J C Ferrero | 6 | 4 |
References
Retrieved from : http://en.wikipedia.org/wiki/2004_Allianz_Suisse_Open_Gstaad_%E2%80%93_Singles
No comments:
Post a Comment