2011 ABN AMRO World Tennis Tournament – Singles
2011 ABN AMRO World Tennis Tournament | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Robin Söderling | |||||||||
Runner-up | Jo-Wilfried Tsonga | |||||||||
Final score | 6–3, 3–6, 6–3 | |||||||||
Events | ||||||||||
Men | singles | doubles | ||||||||
Wheelchair | singles | doubles |
Robin Söderling successfully defended his title, by defeating Jo-Wilfried Tsonga, 6–3, 3–6, 6–3, in the final.
Seeds
|
|
Qualifying
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | Robin Söderling | 7 | 6 | |||||||||
Viktor Troicki | 5 | 4 | ||||||||||
1 | Robin Söderling | 6 | 3 | 6 | ||||||||
8 | Jo-Wilfried Tsonga | 3 | 6 | 3 | ||||||||
8 | Jo-Wilfried Tsonga | 6 | 7 | |||||||||
7 | Ivan Ljubičić | 4 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | R Söderling | 6 | 6 | ||||||||||||||||||||||
WC | R Haase | 3 | 2 | 1 | R Söderling | 6 | 5 | 7 | |||||||||||||||||
P Kohlschreiber | 6 | 7 | P Kohlschreiber | 3 | 7 | 6 | |||||||||||||||||||
Y-h Lu | 4 | 6 | 1 | R Söderling | 6 | 7 | |||||||||||||||||||
LL | P Petzschner | 4 | 6 | 1 | 6 | M Youzhny | 4 | 6 | |||||||||||||||||
T de Bakker | 6 | 0 | 6 | T de Bakker | 4 | 4 | |||||||||||||||||||
M Granollers | 2 | 6 | 6 | M Youzhny | 6 | 6 | |||||||||||||||||||
6 | M Youzhny | 6 | 7 | 1 | R Söderling | 7 | 6 | ||||||||||||||||||
3 | D Ferrer | 3 | 4 | V Troicki | 5 | 4 | |||||||||||||||||||
J Nieminen | 6 | 6 | J Nieminen | 6 | 5 | ||||||||||||||||||||
V Troicki | 6 | 7 | V Troicki | 7 | 7 | ||||||||||||||||||||
WC | T Schoorel | 2 | 6 | V Troicki | 7 | 6 | |||||||||||||||||||
M Čilić | 6 | 6 | M Čilić | 5 | 3 | ||||||||||||||||||||
Q | M Zverev | 2 | 4 | M Čilić | 6 | 6 | |||||||||||||||||||
WC | J Huta Galung | 4 | 4 | 5 | J Melzer | 2 | 4 | ||||||||||||||||||
5 | J Melzer | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
8 | J-W Tsonga | 6 | 6 | ||||||||||||||||||||||
Q | G Dimitrov | 4 | 4 | 8 | J-W Tsonga | 4 | 6 | 6 | |||||||||||||||||
N Davydenko | 3 | 6 | M Llodra | 6 | 4 | 4 | |||||||||||||||||||
M Llodra | 6 | 7 | 8 | J-W Tsonga | w/o | ||||||||||||||||||||
A Golubev | 4 | 5 | 4 | T Berdych | |||||||||||||||||||||
Q | D Tursunov | 6 | 7 | Q | D Tursunov | 4 | 6 | 5 | |||||||||||||||||
G García-López | 1 | 2 | 4 | T Berdych | 6 | 4 | 7 | ||||||||||||||||||
4 | T Berdych | 6 | 6 | 8 | J-W Tsonga | 6 | 7 | ||||||||||||||||||
7 | I Ljubičić | 7 | 6 | 7 | I Ljubičić | 4 | 6 | ||||||||||||||||||
S Stakhovsky | 6 | 3 | 7 | I Ljubičić | 6 | 6 | |||||||||||||||||||
Q | B Paire | 6 | 2 | 6 | Q | B Paire | 0 | 4 | |||||||||||||||||
G Simon | 2 | 6 | 3 | 7 | I Ljubičić | 6 | 6 | 7 | |||||||||||||||||
F Mayer | 3 | 4 | M Baghdatis | 4 | 7 | 6 | |||||||||||||||||||
F López | 6 | 6 | F López | 6 | 3 | ||||||||||||||||||||
M Baghdatis | 6 | 6 | M Baghdatis | 7 | 6 | ||||||||||||||||||||
2 | A Murray | 4 | 1 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_ABN_AMRO_World_Tennis_Tournament_%E2%80%93_Singles
No comments:
Post a Comment