2010–11 Kilmarnock F.C. season
2010–11 season | |||
Chairman | Michael Johnston | ||
---|---|---|---|
Manager | Mixu Paatelainen Kenny Shiels (from 31 March 2011) | ||
Stadium | Rugby Park | ||
Scottish Premier League | 5th (ongoing) | ||
Scottish Cup | Fourth Round | ||
League Cup | Quarter Final | ||
Top goalscorer | League: Conor Sammon (15) All: Conor Sammon (18) | ||
| |||
|
Kilmarnock F.C. will compete in the Scottish Premier League, Scottish Cup and the Scottish League Cup during the 2010–11 season.
Matches
Scottish Premier League
Remaining SPL Fixtures
SPL | Dundee United | – | Kilmarnock | Tannadice | 23 April 2011 |
SPL | Kilmarnock | – | Hearts | Rugby Park | 30 April 2011 |
SPL | Kilmarnock | – | Celtic | Rugby Park | 8 May 2011 |
SPL | Motherwell | – | Kilmarnock | Fir Park | 11 May 2011 |
SPL | Kilmarnock | – | Rangers | Rugby Park | 15 May 2011 |
Scottish Cup
Scottish League Cup
Squad
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Captains
Last updated: 25 March 2011
Source: Competitive match reports.
Only competitive matches.
Only starts as captain.
Ordered by player who has been captain the most number of times.
Country: 1st flag=country of birth, 2nd flag=country that plays for internationally (if different); No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); No. Games = The number of games the player has been captain.
Most frequent starting line-up
Most frequent starting line-up uses the team's most used formation: 4-4-2. The players used are those who have played the most games in each respective position, not necessarily who have played most games out of all the players.
Top Scorers
Disciplinary records
No. | Pos. | Nat. | Player | |||
---|---|---|---|---|---|---|
2 | DF | Tim Clancy | 3 | 0 | 0 | |
3 | DF | Garry Hay | 3 | 0 | 1 | |
4 | MF | James Fowler | 4 | 0 | 0 | |
5 | DF | Frazer Wright | 5 | 0 | 1 | |
6 | DF | Mohamadou Sissoko | 7 | 0 | 1 | |
7 | MF | Craig Bryson | 1 | 0 | 0 | |
8 | MF | Jamie Hamill | 11 | 0 | 1 | |
9 | FW | Rui Miguel | 1 | 0 | 0 | |
10 | MF | Mehdi Taouil | 0 | 0 | 0 | |
12 | MF | Steven Old | 0 | 0 | 0 | |
13 | GK | Cameron Bell | 1 | 0 | 0 | |
14 | MF | David Silva | 1 | 0 | 0 | |
15 | DF | Billy Berntsson | 0 | 0 | 0 | |
17 | FW | Kieran Agard | 0 | 0 | 0 | |
18 | FW | Conor Sammon | 3 | 0 | 0 | |
20 | MF | Alexei Eremenko | 4 | 0 | 2 | |
21 | GK | Kyle Letheren | 0 | 0 | 0 | |
22 | MF | Liam Kelly | 4 | 0 | 0 | |
23 | MF | James Dayton | 1 | 0 | 0 | |
24 | MF | Scott Evans | 0 | 0 | 0 | |
25 | FW | Daniel McKay | 0 | 0 | 0 | |
27 | MF | Benjamin Laurant | 0 | 0 | 0 | |
28 | FW | William Gros | 0 | 0 | 0 | |
29 | MF | Manuel Pascali | 16 | 0 | 0 | |
35 | DF | Gary Fisher | 0 | 0 | 0 | |
37 | MF | Reid Brown | 0 | 0 | 0 | |
38 | FW | Rory McKenzie | 0 | 0 | 0 | |
39 | MF | Ross Davidson | 0 | 0 | 0 | |
41 | MF | Callum McCluskey | 0 | 0 | 0 | |
42 | DF | Joe Slattery | 0 | 0 | 0 | |
50 | FW | Matthew Kennedy | 0 | 0 | 0 | |
53 | GK | Anssi Jaakkola | 0 | 0 | 0 | |
87 | MF | Willy Aubameyang | 1 | 0 | 0 | |
DF | Ben Gordon | 1 | 0 | 0 |
Notes and references
External links
Retrieved from : http://en.wikipedia.org/wiki/2010%E2%80%9311_Kilmarnock_F.C._season
No comments:
Post a Comment